| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| ATALAYA MINING COPPER, S.A. ORD | ATYM.L | 2026-08-10 | AMC | 0.26 | 0.30 | +12.28% | — |
| NTG Nordic Transport Group A/S | NTG.CO | 2026-08-10 | AMC | 4.07 | 4.05 | -0.42% | — |
| Tallinna Sadam | TSM1T.TL | 2026-08-10 | BMO | 0.01 | 0.01 | — | — |
| Ilkka Oyj | ILKKA.HE | 2026-08-10 | DMH | 0.24 | 0.20 | -17.33% | — |
| PLUS500 LTD ORD ILS0.01 (DI) | PLUS.L | 2026-08-10 | — | — | — | — | — |
| Demant A/S | DEMANT.CO | 2026-08-11 | AMC | — | — | — | 6.37B DKK |
| ISS A/S | ISS.CO | 2026-08-11 | AMC | 5.63 | — | — | 22.70B DKK |
| BIEN SPAREBANK ASA | BIEN.OL | 2026-08-11 | BMO | 3.91 | 3.36 | -14.07% | — |
| LION FINANCE GROUP PLC ORD 1P | BGEO.L | 2026-08-11 | BMO | 3.68 | 4.06 | +10.27% | — |
| Siili Solutions Oyj | SIILI.HE | 2026-08-11 | BMO | 0.07 | -0.11 | -258.43% | — |
| WALLENIUS WILHELMSEN | WAWI.OL | 2026-08-11 | BMO | 0.30 | 0.32 | +4.63% | — |
| ATALAYA MINING COPPER, S.A. ORD | ATYM.L | 2026-08-11 | DMH | 0.26 | — | — | — |
| Catena Media P.L.C | CTM.ST | 2026-08-11 | DMH | — | — | — | — |
| GENUIT GROUP PLC ORD GBP0.001 | GEN.L | 2026-08-11 | DMH | — | — | — | — |
| INTERCONTINENTAL HOTELS GROUP P | IHG.L | 2026-08-11 | DMH | 1.93 | — | — | — |
| INTERNATIONAL WORKPLACE GROUP P | IWG.L | 2026-08-11 | DMH | — | — | — | — |
| Ponsse Oyj 1 | PON1V.HE | 2026-08-11 | DMH | 0.24 | — | — | — |
| QUESTERRE ENERGY CORPORATION | QEC.OL | 2026-08-11 | DMH | — | — | — | — |
| RVRC Holding AB | RVRC.ST | 2026-08-11 | DMH | 0.54 | 0.49 | -8.41% | — |
| Remedy Entertainment Oyj | REMEDY.HE | 2026-08-11 | DMH | -0.28 | -0.24 | +15.79% | — |
| SPIRAX GROUP PLC ORD 26 12/13P | SPX.L | 2026-08-11 | DMH | — | — | — | — |
| Storskogen Group AB ser. B | STOR-B.ST | 2026-08-11 | DMH | 0.24 | — | — | — |
| Alma Media Corporation | ALMA.HE | 2026-08-12 | BMO | 0.20 | 0.22 | +7.71% | — |
| G5 Entertainment AB | G5EN.ST | 2026-08-12 | BMO | -0.51 | 1.66 | +426.85% | — |
| GRONG SPAREBANK | GRONG.OL | 2026-08-12 | BMO | 6.01 | 4.78 | -20.47% | — |
| Glaston Corporation | GLA1V.HE | 2026-08-12 | BMO | 0.02 | 0.05 | +182.35% | — |
| Haypp Group AB | HAYPP.ST | 2026-08-12 | BMO | 0.31 | 0.62 | +102.95% | — |
| Ignitis Grupe | IGN1L.VS | 2026-08-12 | BMO | 0.30 | 0.56 | +86.67% | — |
| Kamux Corporation | KAMUX.HE | 2026-08-12 | BMO | 0.02 | 0.01 | -61.00% | — |
| Martela Oyj | MARAS.HE | 2026-08-12 | BMO | -0.38 | -0.26 | +31.58% | — |
| Matas A/S | MATAS.CO | 2026-08-12 | BMO | 1.88 | 0.98 | -47.87% | — |
| Metacon AB | META.ST | 2026-08-12 | BMO | -0.01 | -0.03 | -200.00% | — |
| Raisio Plc Vaihto-osake | RAIVV.HE | 2026-08-12 | BMO | 0.04 | 0.03 | -25.00% | — |
| Raute Corporation | RAUTE.HE | 2026-08-12 | BMO | 0.26 | 0.36 | +40.39% | — |
| Sampo Plc A | SAMPO.HE | 2026-08-12 | BMO | 0.18 | 0.14 | -21.35% | — |
| Sitowise Group Plc | SITOWS.HE | 2026-08-12 | BMO | 0.01 | 0.02 | +119.00% | — |
| Taaleri Oyj | TAALA.HE | 2026-08-12 | BMO | 0.15 | 0.13 | -13.33% | — |
| Vestas Wind Systems A/S | VWS.CO | 2026-08-12 | BMO | 0.15 | 0.31 | +110.03% | — |
| AURSKOG SPAREBANK | AURG.OL | 2026-08-12 | DMH | 4.92 | 5.44 | +10.57% | — |
| BALFOUR BEATTY PLC ORD 50P | BBY.L | 2026-08-12 | — | — | — | — | — |
| EVOKE PLC ORD 0.5P (DI) | EVOK.L | 2026-08-12 | — | — | — | — | — |
| HILL & SMITH PLC ORD 25P | HILS.L | 2026-08-12 | — | — | — | — | — |
| A.P. Møller - Mærsk B A/S | MAERSK-B.CO | 2026-08-13 | AMC | 32.79 | 85.97 | +162.19% | — |
| D/S Norden | DNORD.CO | 2026-08-13 | AMC | — | — | — | — |
| Netcompany Group A/S | NETC.CO | 2026-08-13 | AMC | 2.85 | 7.00 | +145.89% | — |
| SJF Bank A/S | SJF.CO | 2026-08-13 | AMC | — | — | — | — |
| Zealand Pharma A/S | ZEAL.CO | 2026-08-13 | AMC | 21.34 | — | — | — |
| AMAROQ LTD. COM SHS NPV (DI) | AMRQ.L | 2026-08-13 | BMO | — | — | — | — |
| DNO | DNO.OL | 2026-08-13 | BMO | 0.12 | 0.07 | -40.84% | — |
| INDUCT | INDCT.OL | 2026-08-13 | BMO | 0.01 | -0.06 | -750.00% | — |
| Koskisen Oyj | KOSKI.HE | 2026-08-13 | BMO | 0.16 | 0.09 | -46.37% | — |
| Lea Bank AB | LEA.ST | 2026-08-13 | BMO | 0.24 | 0.31 | +27.63% | — |
| NKT A/S | NKT.CO | 2026-08-13 | BMO | 0.90 | 0.93 | +3.91% | — |
| NRC GROUP | NRC.OL | 2026-08-13 | BMO | 0.20 | 0.09 | -53.92% | — |
| NYAB AB | NYAB.ST | 2026-08-13 | BMO | 0.11 | 0.12 | +11.21% | — |
| ORSTED A/S | ORSTED.CO | 2026-08-13 | BMO | 0.82 | 1.15 | +40.10% | — |
| PKO C.XWAR PLN | PKO.WA | 2026-08-13 | BMO | 2.10 | 2.21 | +5.49% | — |
| ANTOFAGASTA PLC ORD 5P | ANTO.L | 2026-08-13 | DMH | — | — | — | — |
| ARCHER | ARCH.OL | 2026-08-13 | DMH | 0.10 | 0.09 | +11.39% | — |
| Axactor ASA | ACRO.OL | 2026-08-13 | DMH | -0.23 | — | — | — |
| DNO ASA | DNOO.OL | 2026-08-13 | DMH | 1.11 | — | — | — |
| ENTAIN PLC ORD EUR0.01 | ENT.L | 2026-08-13 | DMH | — | — | — | — |
| Eezy Oyj | EEZY.HE | 2026-08-13 | DMH | — | — | — | — |
| Embracer Group AB ser. B | EMBRAC-B.ST | 2026-08-13 | DMH | 0.63 | — | — | — |
| Endomines Finland Oyj | PAMPALO.HE | 2026-08-13 | DMH | 0.16 | — | — | 192.1M EUR |
| Gruvaktiebolaget Viscaria | VISC.ST | 2026-08-13 | DMH | — | — | — | — |
| Lumo Kodit Oyj | LUMO.HE | 2026-08-13 | DMH | 0.16 | 0.16 | -2.04% | — |
| Mandatum Oyj | MANTA.HE | 2026-08-13 | DMH | 0.08 | 0.13 | +62.50% | — |
| Marimekko Corporation | MEKKO.HE | 2026-08-13 | DMH | 0.12 | 0.10 | -18.37% | — |
| NORBIT | NORBT.OL | 2026-08-13 | DMH | 2.42 | 2.45 | +1.23% | — |
| OTOVO ASA | OTOVO.OL | 2026-08-13 | DMH | — | — | — | — |
| Oma Säästöpankki Oyj | OMASP.HE | 2026-08-13 | DMH | 0.29 | 0.24 | -17.24% | — |
| PERSHING SQUARE HOLDINGS LTD OR | PSH.L | 2026-08-13 | DMH | — | — | — | — |
| RANK GROUP PLC ORD 13 8/9P | RNK.L | 2026-08-13 | DMH | — | — | — | — |
| RaySearch Laboratories AB ser. | RAY-B.ST | 2026-08-13 | DMH | 1.92 | 0.57 | -5.00% | — |
| Relais Group Oyj | RELAIS.HE | 2026-08-13 | DMH | 0.22 | 0.12 | -38.98% | — |
| SAVILLS PLC ORD 2.5P | SVS.L | 2026-08-13 | DMH | — | — | — | — |
| SPAREBANK 1 RINGERIKE HADELAND | RING.OL | 2026-08-13 | DMH | 9.73 | 12.23 | +25.69% | — |
| Skeljungur hf. | SKEL.IC | 2026-08-13 | DMH | — | — | — | — |
| VALNEVA SE | VLA.PA | 2026-08-13 | DMH | -0.05 | — | — | 38.0M EUR |
| Vivesto AB | VIVE.ST | 2026-08-13 | DMH | — | — | — | — |
| DFDS A/S | DFDS.CO | 2026-08-14 | AMC | 5.37 | 3.03 | -43.52% | — |
| NKT A/S | NKT.CO | 2026-08-14 | AMC | 0.90 | — | — | — |
| S.N.G.N Romgaz Medias | SNG.RO | 2026-08-14 | AMC | — | — | — | — |
| Schouw & Co. A/S | SCHO.CO | 2026-08-14 | AMC | 18.20 | — | — | — |
| BTS Group AB ser. B | BTS-B.ST | 2026-08-14 | BMO | 2.90 | -6.00 | -306.90% | — |
| Björn Borg AB | BORG.ST | 2026-08-14 | BMO | 0.37 | 0.34 | -8.11% | — |
| KH Group Plc | KHG.HE | 2026-08-14 | BMO | 0.01 | 0.03 | +228.00% | — |
| QPR Software Plc | QPR1V.HE | 2026-08-14 | BMO | -0.01 | -0.01 | +10.00% | — |
| AKVA GROUP | AKVA.OL | 2026-08-14 | DMH | 1.74 | 1.85 | +6.32% | — |
| AVIVA PLC ORD 32 17/19P | AV.L | 2026-08-14 | DMH | — | — | — | — |
| Anora Group Plc | ANORA.HE | 2026-08-14 | DMH | 0.04 | 0.06 | +50.00% | — |
| Boozt AB | BOOZT.ST | 2026-08-14 | DMH | 1.43 | 1.63 | +14.39% | — |
| Garo AB | GARO.ST | 2026-08-14 | DMH | 0.15 | — | — | — |
| Lemonsoft Oyj | LEMON.HE | 2026-08-14 | DMH | 0.08 | 0.06 | -28.07% | — |
| NAVAMEDIC | NAVA.OL | 2026-08-14 | DMH | -0.02 | -0.12 | -487.50% | — |
| Optomed Plc | OPTOMED.HE | 2026-08-14 | DMH | -0.05 | -0.05 | — | — |
| ROMERIKE SPAREBANK | ROMER.OL | 2026-08-14 | DMH | 3.18 | 3.76 | +18.24% | — |
| Veidekke ASA | VEIO.OL | 2026-08-14 | DMH | 3.02 | — | — | — |
| Viking Line Abp | VIK1V.HE | 2026-08-14 | DMH | — | — | — | — |
| MELHUS SPAREBANK | MELG.OL | 2026-08-14 | — | 4.52 | 4.04 | -10.62% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).