| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| Royal UNIBREW A/S | RBREW.CO | 2026-08-17 | AMC | 11.38 | 11.10 | -2.61% | — |
| Trifork Group AG | TRIFOR.CO | 2026-08-17 | AMC | 1.46 | — | — | — |
| Kjell Group AB | KJELL.ST | 2026-08-17 | BMO | -0.01 | -0.05 | -376.00% | — |
| Nitro Games Oyj | NITRO.ST | 2026-08-17 | DMH | — | — | — | — |
| AVIVA PLC ORD 32 17/19P | AV.L | 2026-08-17 | — | — | — | — | — |
| Skeljungur hf. | SKEL.IC | 2026-08-17 | — | — | — | — | — |
| Coloplast B A/S | COLO-B.CO | 2026-08-18 | AMC | 6.05 | 6.55 | +8.26% | — |
| ARCTIC FISH HOLDING AS | AFISH.OL | 2026-08-18 | BMO | -1.00 | -0.11 | +89.10% | — |
| Netum Group Oyj | NETUM.HE | 2026-08-18 | BMO | 0.02 | -0.05 | -350.00% | — |
| SALMON EVOLUTION ASA | SALME.OL | 2026-08-18 | BMO | -0.10 | -0.07 | +30.10% | — |
| Gofore Plc | GOFORE.HE | 2026-08-18 | DMH | 0.13 | — | — | — |
| MOWI | MOWI.OL | 2026-08-18 | DMH | 0.25 | 0.28 | +9.93% | — |
| MULTICONSULT | MULTI.OL | 2026-08-18 | DMH | 3.89 | 2.81 | -27.76% | — |
| Mowi ASA | MOWIO.OL | 2026-08-18 | DMH | 0.25 | — | — | — |
| NORDHEALTH AS A-AKSJER | NORDH.OL | 2026-08-18 | DMH | — | — | — | — |
| Nordic Mining ASA | NOMO.OL | 2026-08-18 | DMH | — | — | — | — |
| ODFJELL DRILLING | ODL.OL | 2026-08-18 | DMH | 0.16 | — | — | — |
| Orthex Plc | ORTHEX.HE | 2026-08-18 | DMH | 0.03 | — | — | — |
| OssDsign AB | OSSD.ST | 2026-08-18 | DMH | -0.12 | -0.10 | +33.33% | — |
| Carlsberg B A/S | CARL-B.CO | 2026-08-19 | AMC | 22.73 | — | — | 25.17B DKK |
| Columbus A/S | COLUM.CO | 2026-08-19 | AMC | — | — | — | — |
| GN Store Nord A/S | GN.CO | 2026-08-19 | AMC | -0.57 | -1.18 | -106.74% | — |
| H. Lundbeck A/S B | HLUN-B.CO | 2026-08-19 | AMC | 1.49 | — | — | — |
| Jyske Bank A/S | JYSK.CO | 2026-08-19 | AMC | 20.54 | 22.50 | +6.82% | — |
| KGH C.XWAR PLN | KGH.WA | 2026-08-19 | AMC | 9.86 | 10.25 | +4.00% | — |
| UIE Plc | UIE.CO | 2026-08-19 | AMC | — | — | — | — |
| Cantargia AB | CANTA.ST | 2026-08-19 | BMO | -0.17 | -0.13 | +23.53% | — |
| DOF GROUP ASA | DOFG.OL | 2026-08-19 | BMO | 0.57 | 0.57 | -0.07% | — |
| ELMERA GROUP ASA | ELMRA.OL | 2026-08-19 | BMO | 0.44 | 0.39 | -12.85% | — |
| FLSmidth & Co. A/S | FLS.CO | 2026-08-19 | BMO | — | 8.30 | — | — |
| ITHACA ENERGY PLC ORD 1P | ITH.L | 2026-08-19 | BMO | 0.10 | 0.04 | -63.16% | — |
| Idun Industrier AB ser. B | IDUN-B.ST | 2026-08-19 | BMO | 5.60 | 4.40 | -21.43% | — |
| Novonesis (Novozymes A/S) B | NSIS-B.CO | 2026-08-19 | BMO | 7.47 | 2.84 | -61.99% | — |
| SinterCast AB | SINT.ST | 2026-08-19 | BMO | 0.91 | 0.82 | -9.89% | — |
| XPLORA TECHNOLOGIES | XPLRA.OL | 2026-08-19 | BMO | 0.68 | 0.20 | -70.24% | — |
| Alvotech | ALVO.IC | 2026-08-19 | DMH | -0.08 | — | — | — |
| Ambea AB | AMBEA.ST | 2026-08-19 | DMH | 1.82 | 2.13 | +14.21% | — |
| BICO Group AB | BICO.ST | 2026-08-19 | DMH | -0.70 | -0.53 | +24.29% | — |
| Done.ai Group AB | DONE.ST | 2026-08-19 | DMH | — | — | — | — |
| FERREXPO PLC ORD 10P | FXPO.L | 2026-08-19 | DMH | — | — | — | — |
| IG GROUP HOLDINGS PLC ORD 0.005 | IGG.L | 2026-08-19 | DMH | — | — | — | — |
| KENMARE RESOURCES PLC ORD EUR0. | KMR.L | 2026-08-19 | DMH | — | — | — | — |
| LERØY SEAFOOD GROUP | LSG.OL | 2026-08-19 | DMH | 0.65 | 0.92 | +67.63% | — |
| OXFORD NANOPORE TECHNOLOGIES PL | ONT.L | 2026-08-19 | DMH | — | — | — | — |
| Raketech Group Holding plc | RAKE.ST | 2026-08-19 | DMH | — | — | — | — |
| Surgical Science Sweden AB | SUS.ST | 2026-08-19 | DMH | 0.39 | — | — | — |
| Síminn hf. | SIMINN.IC | 2026-08-19 | DMH | — | — | — | — |
| DNP C.XWAR PLN | DNP.WA | 2026-08-20 | AMC | 0.41 | 0.41 | -0.98% | — |
| GN Store Nord A/S | GN.CO | 2026-08-20 | AMC | -0.92 | — | — | — |
| Gubra A/S | GUBRA.CO | 2026-08-20 | AMC | — | — | — | — |
| Novonesis (Novozymes A/S) B | NSIS-B.CO | 2026-08-20 | AMC | 4.19 | — | — | 8.50B EUR |
| PZU C.XWAR PLN | PZU.WA | 2026-08-20 | AMC | 1.69 | 1.91 | +13.09% | — |
| SP Group A/S | SPG.CO | 2026-08-20 | AMC | 7.20 | — | — | — |
| cBrain A/S | CBRAIN.CO | 2026-08-20 | AMC | — | — | — | — |
| ALK-Abelló B A/S | ALK-B.CO | 2026-08-20 | BMO | 1.50 | 1.50 | — | — |
| Calviks AB | CALVIK.ST | 2026-08-20 | BMO | 0.79 | 0.19 | -75.95% | — |
| Catella AB ser. B | CAT-B.ST | 2026-08-20 | BMO | 0.32 | 0.26 | -18.25% | — |
| Clavister AB | CLAV.ST | 2026-08-20 | BMO | — | 0.04 | — | — |
| HOEGH AUTOLINERS ASA | HAUTO.OL | 2026-08-20 | BMO | 0.41 | 0.45 | +8.90% | — |
| Mendus AB | IMMU.ST | 2026-08-20 | BMO | -0.45 | -0.34 | +24.44% | — |
| NEKKAR | NKR.OL | 2026-08-20 | BMO | 0.07 | 0.01 | -85.71% | — |
| PANORO ENERGY | PEN.OL | 2026-08-20 | BMO | -0.06 | -0.15 | -167.32% | — |
| Attendo AB | ATT.ST | 2026-08-20 | DMH | 0.93 | 1.32 | +38.95% | — |
| B2 Impact ASA | B2I.OL | 2026-08-20 | DMH | 0.43 | — | — | — |
| Better Collective A/S | BETCO.ST | 2026-08-20 | DMH | 0.90 | 0.16 | -5.99% | — |
| Bure Equity AB | BURE.ST | 2026-08-20 | DMH | — | — | — | — |
| ExpreS2ion Biotech Holding AB | EXPRS2.ST | 2026-08-20 | DMH | — | — | — | — |
| Greater Than AB | GREAT.ST | 2026-08-20 | DMH | — | — | — | — |
| HAYS PLC ORD 1P | HAS.L | 2026-08-20 | DMH | — | — | — | — |
| Holmen AB ser. B | HOLM-B.ST | 2026-08-20 | DMH | 3.47 | — | — | — |
| Intervacc AB | IVACC.ST | 2026-08-20 | DMH | -0.05 | -0.06 | -20.00% | — |
| Karnov Group AB | KAR.ST | 2026-08-20 | DMH | — | — | — | — |
| Medivir AB | MVIR.ST | 2026-08-20 | DMH | — | -0.04 | — | — |
| NORCONSULT ASA | NORCO.OL | 2026-08-20 | DMH | 0.54 | 0.52 | -4.25% | — |
| Nanoform Finland Oyj | NANOFH.HE | 2026-08-20 | DMH | — | — | — | — |
| ODFJELL SER. A | ODF.OL | 2026-08-20 | DMH | 0.45 | 0.71 | +68.14% | — |
| ORKLA | ORK.OL | 2026-08-20 | DMH | 1.57 | 1.60 | +2.09% | — |
| SOILTECH ASA | STECH.OL | 2026-08-20 | DMH | 1.86 | 1.79 | -3.90% | — |
| VISTIN PHARMA | VISTN.OL | 2026-08-20 | DMH | — | — | — | — |
| ZELLUNA | ZLNA.OL | 2026-08-20 | DMH | — | — | — | — |
| Bavarian Nordic A/S | BAVA.CO | 2026-08-21 | AMC | 4.50 | 8.90 | +97.78% | — |
| Apetit Plc | APETIT.HE | 2026-08-21 | BMO | -0.12 | -0.55 | -358.83% | — |
| I-Tech AB | ITECH.ST | 2026-08-21 | BMO | 1.00 | 1.40 | +40.00% | — |
| Impact Coatings AB | IMPC.ST | 2026-08-21 | BMO | -0.08 | -0.13 | -62.50% | — |
| SCATEC ASA | SCATC.OL | 2026-08-21 | BMO | -0.03 | -0.41 | -1130.12% | — |
| Egetis Therapeutics AB | EGTX.ST | 2026-08-21 | DMH | -0.17 | — | — | — |
| HUNTING PLC ORD 25P | HTG.L | 2026-08-21 | DMH | — | — | — | — |
| HYDROGENPRO ASA HYDROGENPRO ORD | 0ACL.L | 2026-08-21 | DMH | — | — | — | — |
| Modulight Oyj | MODU.HE | 2026-08-21 | DMH | -0.03 | -0.03 | — | — |
| OTELLO CORPORATION | OTEC.OL | 2026-08-21 | DMH | — | — | — | — |
| Synsam AB | SYNSAM.ST | 2026-08-21 | DMH | 1.14 | — | — | — |
| Vicore Pharma Holding AB | VICO.ST | 2026-08-21 | DMH | -0.45 | — | — | — |
| ZALARIS | ZAL.OL | 2026-08-21 | DMH | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).