| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| ANTOFAGASTA PLC ORD 5P | ANTO.L | 2027-02-16 | — | — | — | — | — |
| CAPGEMINI | CAP.PA | 2027-02-16 | — | — | — | — | — |
| ENAGAS,S.A. | ENG.MC | 2027-02-16 | — | 0.19 | — | — | — |
| INTERCONTINENTAL HOTELS GROUP P | IHG.L | 2027-02-16 | — | — | — | — | — |
| KLEPIERRE | LI.PA | 2027-02-16 | — | — | — | — | — |
| MERCIALYS | MERY.PA | 2027-02-16 | — | — | — | — | — |
| METROPOLE TV | MMT.PA | 2027-02-16 | — | — | — | — | — |
| Ponsse Oyj 1 | PON1V.HE | 2027-02-16 | — | 0.38 | — | — | — |
| BAE SYSTEMS PLC ORD 2.5P | BA.L | 2027-02-17 | — | — | — | — | — |
| ERAMET | ERA.PA | 2027-02-17 | — | — | — | — | — |
| GLENCORE PLC ORD USD0.01 | GLEN.L | 2027-02-17 | — | — | — | — | — |
| KERRY GROUP PLC 'A'ORD EUR0.125 | KYGA.L | 2027-02-17 | — | — | — | — | — |
| OTELLO CORPORATION | OTEC.OL | 2027-02-17 | — | — | — | — | — |
| PAN AFRICAN RESOURCES PLC ORD 1 | PAF.L | 2027-02-17 | — | — | — | — | — |
| ROSEBANK INDUSTRIES PLC ORD NPV | ROSE.L | 2027-02-17 | — | — | — | — | — |
| ACCOR | AC.PA | 2027-02-18 | — | — | — | — | — |
| AIR LIQUIDE | AI.PA | 2027-02-18 | — | — | — | — | — |
| CENTRICA PLC ORD 6 14/81P | CNA.L | 2027-02-18 | — | — | — | — | — |
| ISS A/S | ISS.CO | 2027-02-18 | — | — | — | — | — |
| MONCLER | MONC.MI | 2027-02-18 | — | — | — | — | — |
| MONDI PLC ORD EUR 0.22 | MNDI.L | 2027-02-18 | — | — | — | — | — |
| NATURGY ENERGY GROUP, S.A. | NTGY.MC | 2027-02-18 | — | — | — | — | — |
| NEXANS | NEX.PA | 2027-02-18 | — | — | — | — | — |
| OEM International AB ser. B | OEM-B.ST | 2027-02-18 | — | 1.38 | — | — | — |
| PERNOD RICARD | RI.PA | 2027-02-18 | — | — | — | — | — |
| PERSHING SQUARE HOLDINGS LTD OR | PSH.L | 2027-02-18 | — | — | — | — | — |
| PUIG BRANDS, S.A. CLASE B | PUIG.MC | 2027-02-18 | — | — | — | — | — |
| RIO TINTO PLC ORD 10P | RIO.L | 2027-02-18 | — | — | — | — | — |
| SCHNEIDER ELECTRIC SE | SU.PA | 2027-02-18 | — | — | — | — | — |
| COCA-COLA EUROPACIFIC PARTNERS | CCEP.L | 2027-02-19 | BMO | — | — | — | — |
| ANGLO AMERICAN PLC ORD USD0.623 | AAL.L | 2027-02-19 | — | — | — | — | — |
| NEL | NEL.OL | 2027-02-19 | — | -0.05 | — | — | — |
| PANTHEON INTERNATIONAL PLC ORD | PIN.L | 2027-02-19 | — | — | — | — | — |
| SEGRO PLC ORD 10P | SGRO.L | 2027-02-19 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).