| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| ENCE ENERGIA Y CELULOSA, S.A. | ENC.MC | 2026-10-27 | — | 0.04 | — | — | 202.5M EUR |
| FERROVIAL N.V. | FER.MC | 2026-10-27 | — | 0.33 | — | — | 2.66B EUR |
| BANCO SANTANDER S.A. | SAN.MC | 2026-10-28 | — | 0.24 | — | — | 16.23B EUR |
| ENDESA,S.A. | ELE.MC | 2026-10-28 | — | 0.60 | — | — | 5.51B EUR |
| VIDRALA, S.A. | VID.MC | 2026-10-28 | — | — | — | — | 388.0M EUR |
| BANCO BILBAO VIZCAYA ARGENTARIA | BBVA.MC | 2026-10-29 | — | 0.52 | — | — | 10.70B EUR |
| BANCO DE SABADELL | SAB.MC | 2026-10-29 | — | 0.07 | — | — | 1.28B EUR |
| FLUIDRA, S.A. | FDR.MC | 2026-10-29 | — | 0.24 | — | — | 513.4M EUR |
| INDRA SISTEMAS S.A., SERIE A | IDR.MC | 2026-10-29 | — | 0.62 | — | — | 1.59B EUR |
| REPSOL, S.A. | REP.MC | 2026-10-29 | — | 2.43 | — | — | 35.64B EUR |
| CAIXABANK, S.A. | CABK.MC | 2026-10-30 | — | 0.23 | — | — | 4.28B EUR |
| UNICAJA BANCO, S.A. | UNI.MC | 2026-10-30 | — | 0.06 | — | — | 531.5M EUR |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).