| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| ASSYSTEM | ASY.PA | 2026-10-27 | — | — | — | — | 162.8M EUR |
| ORANGE | ORA.PA | 2026-10-27 | — | 0.33 | — | — | 12.04B EUR |
| VERALLIA | VRLA.PA | 2026-10-27 | — | — | — | — | — |
| AIRBUS SE | AIR.PA | 2026-10-28 | — | 1.68 | — | — | 18.11B EUR |
| BNP PARIBAS ACT.A | BNP.PA | 2026-10-28 | — | 2.88 | — | — | 13.61B EUR |
| DASSAULT SYSTEMES | DSY.PA | 2026-10-28 | — | 0.31 | — | — | 1.52B EUR |
| LECTRA | LSS.PA | 2026-10-28 | — | 0.34 | — | — | 127.5M EUR |
| AMUNDI | AMUN.PA | 2026-10-29 | — | 2.01 | — | — | 914.7M EUR |
| OSE IMMUNOTHERAPEUTICS | OSE.PA | 2026-10-29 | — | — | — | — | — |
| PLUXEE N.V. | PLX.PA | 2026-10-29 | — | — | — | — | 321.0M EUR |
| SOCIETE GENERALE | GLE.PA | 2026-10-29 | — | 2.06 | — | — | 6.90B EUR |
| TECHNIP ENERGIES N.V. | TE.PA | 2026-10-29 | — | 0.53 | — | — | 2.06B EUR |
| TF1 | TFI.PA | 2026-10-29 | — | — | — | — | — |
| TOTALENERGIES | TTE.PA | 2026-10-29 | — | 3.85 | — | — | 66.98B USD |
| CREDIT AGRICOLE | ACA.PA | 2026-10-30 | — | 0.55 | — | — | 7.02B EUR |
| SANOFI | SAN.PA | 2026-10-30 | — | 2.84 | — | — | 13.28B EUR |
| SCOR SE | SCR.PA | 2026-10-30 | — | 0.94 | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).