| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| Alleima AB | ALLEI.ST | 2026-10-26 | — | 0.68 | — | — | 4.41B SEK |
| Balco Group AB | BALCO.ST | 2026-10-26 | — | — | — | — | 300.0M SEK |
| Nitro Games Oyj | NITRO.ST | 2026-10-26 | — | — | — | — | — |
| ASSA ABLOY AB ser. B | ASSA-B.ST | 2026-10-27 | — | 4.30 | — | — | 40.73B SEK |
| Alfa Laval AB | ALFA.ST | 2026-10-27 | — | 5.43 | — | — | 18.62B SEK |
| CTT Systems AB | CTT.ST | 2026-10-27 | — | — | — | — | 76.0M SEK |
| Digia Plc | DIGIA.HE | 2026-10-27 | — | 0.15 | — | — | 48.8M EUR |
| Finnair Oyj | FIA1S.HE | 2026-10-27 | — | 0.26 | — | — | 953.0M EUR |
| GRK Infra Plc | GRK.HE | 2026-10-27 | — | 0.67 | — | — | 326.7M EUR |
| Gofore Plc | GOFORE.HE | 2026-10-27 | — | 0.16 | — | — | 49.1M EUR |
| HANZA AB | HANZA.ST | 2026-10-27 | — | 1.61 | — | — | 2.44B SEK |
| Heimstaden AB Pref | HEIM-PREF.ST | 2026-10-27 | — | — | — | — | — |
| Nokian Tyres Plc | TYRES.HE | 2026-10-27 | — | 0.18 | — | — | 371.0M EUR |
| Storytel AB ser. B | STORY-B.ST | 2026-10-27 | — | 1.99 | — | — | 1.13B SEK |
| Swedish Orphan Biovitrum AB | SOBI.ST | 2026-10-27 | — | 6.22 | — | — | 8.91B SEK |
| Síminn hf. | SIMINN.IC | 2026-10-27 | — | — | — | — | — |
| Tieto Corporation | TIETO.HE | 2026-10-27 | — | 0.38 | — | — | 394.9M EUR |
| VBG GROUP AB ser. B | VBG-B.ST | 2026-10-27 | — | 3.97 | — | — | 1.44B SEK |
| VNV Global AB | VNV.ST | 2026-10-27 | — | — | — | — | 876.3M USD |
| Vaisala Corporation A | VAIAS.HE | 2026-10-27 | — | 0.66 | — | — | 163.2M EUR |
| Wärtsilä Corporation | WRT1V.HE | 2026-10-27 | — | 0.26 | — | — | 1.50B EUR |
| AKER SOLUTIONS | AKSO.OL | 2026-10-28 | — | 1.48 | — | — | 14.17B NOK |
| Alm. Brand A/S | ALMB.CO | 2026-10-28 | — | 0.29 | — | — | 3.06B DKK |
| Arion banki hf. | ARION.IC | 2026-10-28 | — | 5.50 | — | — | 20.57B ISK |
| Aspocomp Group Plc | ACG1V.HE | 2026-10-28 | — | 0.11 | — | — | 9.8M EUR |
| BLUENORD ASA | BNOR.OL | 2026-10-28 | — | 18.06 | — | — | 3.17B USD |
| BORREGAARD | BRG.OL | 2026-10-28 | — | 2.25 | — | — | 1.94B NOK |
| CellaVision AB | CEVI.ST | 2026-10-28 | — | 1.43 | — | — | 193.8M SEK |
| EQUINOR | EQNR.OL | 2026-10-28 | — | 1.36 | — | — | 34.15B USD |
| Electrolux Professional AB ser. | EPRO-B.ST | 2026-10-28 | — | 0.71 | — | — | 2.87B SEK |
| Epiroc AB ser. A | EPI-A.ST | 2026-10-28 | — | 2.15 | — | — | 17.32B SEK |
| Evli Oyj | EVLI.HE | 2026-10-28 | — | 0.29 | — | — | 27.5M EUR |
| F-Secure Oyj | FSECURE.HE | 2026-10-28 | — | 0.04 | — | — | 39.8M EUR |
| Festi hf. | FESTI.IC | 2026-10-28 | — | — | — | — | — |
| Fortum Corporation | FORTUM.HE | 2026-10-28 | — | 0.10 | — | — | 1.03B EUR |
| GiG Software PLC | GIG-SDB.ST | 2026-10-28 | — | -0.01 | — | — | 8.1M EUR |
| Jyske Bank A/S | JYSK.CO | 2026-10-28 | — | 20.50 | — | — | 3.61B DKK |
| KONE Corporation | KNEBV.HE | 2026-10-28 | — | 0.56 | — | — | 2.97B EUR |
| Luotea Plc | LUOTEA.HE | 2026-10-28 | — | 0.09 | — | — | 85.0M EUR |
| NORWEGIAN AIR SHUTTLE | NAS.OL | 2026-10-28 | — | 1.59 | — | — | 12.79B NOK |
| Orion Corporation B | ORNBV.HE | 2026-10-28 | — | 1.10 | — | — | 537.2M EUR |
| Pihlajalinna Oyj | PIHLIS.HE | 2026-10-28 | — | 0.26 | — | — | 131.7M EUR |
| Relais Group Oyj | RELAIS.HE | 2026-10-28 | — | 0.25 | — | — | 113.3M EUR |
| SALMON EVOLUTION ASA | SALME.OL | 2026-10-28 | — | -0.13 | — | — | 104.6M NOK |
| SSAB AB ser. A | SSAB-A.ST | 2026-10-28 | — | 1.51 | — | — | 25.36B SEK |
| Sanoma Corporation | SANOMA.HE | 2026-10-28 | — | 0.90 | — | — | 535.0M EUR |
| TELENOR | TEL.OL | 2026-10-28 | — | 2.22 | — | — | 18.35B NOK |
| Taaleri Oyj | TAALA.HE | 2026-10-28 | — | 0.20 | — | — | 16.6M EUR |
| Tecnotree Corporation | TEM1V.HE | 2026-10-28 | — | 0.10 | — | — | — |
| UPM-Kymmene Corporation | UPM.HE | 2026-10-28 | — | 0.28 | — | — | 2.34B EUR |
| Valmet Corporation | VALMT.HE | 2026-10-28 | — | 0.58 | — | — | 1.33B EUR |
| AKER BP | AKRBP.OL | 2026-10-29 | — | 0.92 | — | — | 3.48B USD |
| ARCHER | ARCH.OL | 2026-10-29 | — | 0.11 | — | — | 3.06B USD |
| Alma Media Corporation | ALMA.HE | 2026-10-29 | — | 0.23 | — | — | 83.1M EUR |
| Axactor ASA | ACRO.OL | 2026-10-29 | — | 0.01 | — | — | — |
| BW ENERGY LIMITED | BWE.OL | 2026-10-29 | — | 0.13 | — | — | 184.7M USD |
| BioInvent International AB | BINV.ST | 2026-10-29 | — | -1.98 | — | — | 8.0M SEK |
| Bittium Corporation | BITTI.HE | 2026-10-29 | — | 0.17 | — | — | 37.8M EUR |
| Boliden AB | BOL.ST | 2026-10-29 | — | 11.06 | — | — | 31.53B SEK |
| Boreo Oyj | BOREO.HE | 2026-10-29 | — | 0.37 | — | — | 36.7M EUR |
| CellaVision AB | CEVI.ST | 2026-10-29 | — | 1.43 | — | — | 193.8M SEK |
| D/S Norden | DNORD.CO | 2026-10-29 | — | — | — | — | — |
| DNO | DNO.OL | 2026-10-29 | — | 0.08 | — | — | 794.5M USD |
| DNO ASA | DNOO.OL | 2026-10-29 | — | 0.08 | — | — | — |
| Danske Bank A/S | DANSKE.CO | 2026-10-29 | — | 7.46 | — | — | 14.66B DKK |
| ELKEM | ELK.OL | 2026-10-29 | — | 0.34 | — | — | 3.74B NOK |
| EUROPRIS | EPR.OL | 2026-10-29 | — | 0.93 | — | — | 3.56B NOK |
| Eltel AB | ELTEL.ST | 2026-10-29 | — | 0.04 | — | — | 216.5M EUR |
| Enento Group Oyj | ENENTO.HE | 2026-10-29 | — | 0.11 | — | — | 38.5M EUR |
| Etteplan Oyj | ETTE.HE | 2026-10-29 | — | 0.17 | — | — | 83.2M EUR |
| Harvia Plc | HARVIA.HE | 2026-10-29 | — | 0.47 | — | — | 55.8M EUR |
| Huhtamäki Oyj | HUH1V.HE | 2026-10-29 | — | 0.59 | — | — | 993.2M EUR |
| Incap Corporation | ICP1V.HE | 2026-10-29 | — | 0.17 | — | — | 72.6M EUR |
| KONGSBERG GRUPPEN | KOG.OL | 2026-10-29 | — | 1.66 | — | — | 10.44B NOK |
| Kalmar Oyj B | KALMAR.HE | 2026-10-29 | — | 0.66 | — | — | 441.2M EUR |
| Kesko Corporation B | KESKOB.HE | 2026-10-29 | — | 0.39 | — | — | 3.39B EUR |
| Metsä Board Oyj B | METSB.HE | 2026-10-29 | — | 0.00 | — | — | 434.8M EUR |
| NAVAMEDIC | NAVA.OL | 2026-10-29 | — | -0.05 | — | — | 140.0M NOK |
| Neste Corporation | NESTE.HE | 2026-10-29 | — | 0.93 | — | — | 5.70B EUR |
| Net Insight AB ser. B | NETI-B.ST | 2026-10-29 | — | -0.01 | — | — | 117.8M SEK |
| Netcompany Group A/S | NETC.CO | 2026-10-29 | — | 4.61 | — | — | 2.34B DKK |
| Nolato AB ser. B | NOLA-B.ST | 2026-10-29 | — | 0.75 | — | — | 2.52B SEK |
| Oriola Corporation | ORIOLA.HE | 2026-10-29 | — | 0.03 | — | — | 52.0M EUR |
| PARETO BANK | PARB.OL | 2026-10-29 | — | 0.77 | — | — | 293.9M NOK |
| POLIGHT | PLT.OL | 2026-10-29 | — | — | — | — | — |
| Paradox Interactive AB | PDX.ST | 2026-10-29 | — | 0.90 | — | — | 440.2M SEK |
| Qt Group Oyj | QTCOM.HE | 2026-10-29 | — | 0.03 | — | — | 47.6M EUR |
| SMARTOPTICS GROUP ASA | SMOP.OL | 2026-10-29 | — | 0.04 | — | — | 29.4M USD |
| SWECO AB ser. B | SWEC-B.ST | 2026-10-29 | — | 1.53 | — | — | 7.74B SEK |
| Senzime AB | SEZI.ST | 2026-10-29 | — | — | — | — | 32.7M SEK |
| Troax Group AB | TROAX.ST | 2026-10-29 | — | 0.13 | — | — | 87.6M EUR |
| engcon AB ser. B | ENGCON-B.ST | 2026-10-29 | — | 0.47 | — | — | 469.0M SEK |
| Íslandsbanki hf. | ISB.IC | 2026-10-29 | — | — | — | — | — |
| Aktia Pankki Oyj | AKTIA.HE | 2026-10-30 | — | 0.27 | — | — | 74.4M EUR |
| Anora Group Plc | ANORA.HE | 2026-10-30 | — | 0.09 | — | — | 155.0M EUR |
| AstraZeneca PLC | AZN.ST | 2026-10-30 | — | 2.63 | — | — | 16.01B USD |
| Bonheur ASA | BONHRO.OL | 2026-10-30 | — | 9.32 | — | — | — |
| INVISIO AB | IVSO.ST | 2026-10-30 | — | 0.93 | — | — | 410.0M SEK |
| Loomis AB | LOOMIS.ST | 2026-10-30 | — | 10.42 | — | — | 8.21B SEK |
| Raute Corporation | RAUTE.HE | 2026-10-30 | — | 0.22 | — | — | 30.7M EUR |
| Rottneros AB | RROS.ST | 2026-10-30 | — | — | — | — | — |
| SCATEC ASA | SCATC.OL | 2026-10-30 | — | 1.16 | — | — | 1.49B NOK |
| SPAREBANK 1 RINGERIKE HADELAND | RING.OL | 2026-10-30 | — | 9.05 | — | — | 317.0M NOK |
| Stora Enso Oyj R | STERV.HE | 2026-10-30 | — | 0.11 | — | — | 2.37B EUR |
| Trifork Group AG | TRIFOR.CO | 2026-10-30 | — | 1.64 | — | — | 55.0M EUR |
| YIT Corporation | YIT.HE | 2026-10-30 | — | 0.04 | — | — | 515.3M EUR |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).