| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| HEXAGON PURUS ASA | HPUR.OL | 2027-02-09 | — | -3.46 | — | — | — |
| ABG SUNDAL COLLIER HOLDING | ABG.OL | 2027-02-10 | — | — | — | — | — |
| ENTRA | ENTRA.OL | 2027-02-10 | — | 1.53 | — | — | — |
| AQ Group AB | AQ.ST | 2027-02-11 | — | 2.41 | — | — | — |
| Lime Technologies AB | LIME.ST | 2027-02-11 | — | 2.62 | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).