| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| VASTNED NV VASTNED NV ORD SHS | 0ET5.L | 2026-10-26 | — | — | — | — | — |
| HSBC HOLDINGS PLC ORD $0.50 (UK | HSBA.L | 2026-10-27 | — | 0.42 | — | — | 19.09B USD |
| ASTON MARTIN LAGONDA GLOBAL HOL | AML.L | 2026-10-28 | — | -0.06 | — | — | 371.1M GBP |
| GSK PLC ORD 31 1/4P | GSK.L | 2026-10-28 | — | 0.50 | — | — | 8.81B GBP |
| PHOTOCURE ASA PHOTOCURE ORD SHS | 0IMT.L | 2026-10-28 | — | — | — | — | 142.5M NOK |
| STANDARD CHARTERED PLC ORD USD0 | STAN.L | 2026-10-28 | — | 0.59 | — | — | 5.71B USD |
| TAALERI OYJ TAALERI ORD SHS | 0RF6.L | 2026-10-28 | — | 0.20 | — | — | 16.6M EUR |
| LLOYDS BANKING GROUP PLC ORD 10 | LLOY.L | 2026-10-29 | — | 0.03 | — | — | 5.55B GBP |
| OSE IMMUNOTHERAPEUTICS SA ORPHA | 0RAD.L | 2026-10-29 | — | — | — | — | — |
| SHELL PLC ORD EUR0.07 | SHEL.L | 2026-10-29 | — | 1.80 | — | — | 102.60B USD |
| AIRTEL AFRICA PLC ORD USD0.50 | AAF.L | 2026-10-30 | — | 0.07 | — | — | 1.95B USD |
| ASTRAZENECA PLC ORD SHS $0.25 | AZN.L | 2026-10-30 | — | 2.63 | — | — | 16.01B USD |
| BP PLC $0.25 | BP.L | 2026-10-30 | — | 0.45 | — | — | 62.96B USD |
| NATWEST GROUP PLC ORD 107.69P | NWG.L | 2026-10-30 | — | 0.20 | — | — | 4.65B GBP |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).